OK0711&PS0414 T-bonds auction results - March 4, 2009. March 04, 2009 12:00 pm
Ministry of Finance announces T-bonds auction results.
Detailed information is presented in the table below:
| Auction date | 04 MAR 2009 | |
| Date & deadline for auction settlement | 06 MAR 2009 - 12:30 | 06 MAR 2009 - 12:30 |
| ISIN Code | PL0000105524 | PL0000105433 |
| Series | OK0711 | PS0414 |
| Maturity Date | 25 JUL 2011 | 25 APR 2014 |
| Offer | 1.500.000.000 PLN -2.300.000.000 PLN | 1.000.000.000 PLN -1.500.000.000 PLN |
| Demand | 3.199.500.000 PLN | 1.305.000.000 PLN |
| Bids Accepted | 2.090.000.000 PLN | 640.000.000 PLN |
| Minimum accepted clean price | 873,50 PLN | 985,70 PLN |
| Average weighted clean price | 874,04 PLN | 986,63 PLN |
| Maximum clean price | 876,02 PLN | 987,70 PLN |
| Maximum yield | 5,831% | 6,074% |
| Average yield | 5,804% | 6,053% |
| Minimum yield | 5,704% | 6,028% |
| Reduction rate | - | - |
Wersja Polska